Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Baosteel Jisco
Model Number : 201
Certification : ISO14001 9001
Place of Origin : CHINA
MOQ : negotiation
Price : negotiation
Payment Terms : by T/T, 30% at order, 70% at copy of B/L at sight
Supply Ability : 3000T/M
Delivery Time : around 4-6 weeks
Packaging Details : Export Packing with pallet
Description : 201 cold rolled stainless steel coils
Thickness : 0.3-3.0mm
Width : 1000-1550mm
Edge : Slit /MIll edge
Tolerance for mill edge : +/-15mm
Lead time : 4-6 weeks
Shipping terms : EXW FOB CFR CIF
Finish : 2B BA No.3 No.4 HL FH PVC/PE
201 cold rolled stainless steel coils
Quick Detail
Description | 201 Cold rolled stainless steel coils |
Grade | 201 J1 J3 J4 |
Thickness | 0.3-3.0mm |
Finish | 2B 2D BA NO.4 HL FH PVC/PE |
Width | 1000-1550mm |
Edge | Slit edge or mill edge |
Width tolerance for Mill edge | +/-15mm |
Standard | Mill standard |
Coil ID | 508/610mm |
Thickness tolerance | to be defined with customers |
Surface treatment | Cold rolled,annealed, pickled |
Coil weight | 4-6T,8-10T,9-11T or as per your request |
Paper Interleaved | Yes |
Commercial Condition
Q'ty tolerance | +/-10% on order quantity |
Grade | Prime |
Country of Origin | made in China |
Payment terms | by T/T in advance or by irrevocable L/C at sight |
Packaging | Seaworthy standard export package with pallet |
Shipping terms | FOB CFR CIF etc. |
Other grades available | 202 2205 301 310 316L 436 439 441 410 420 430 406L |
Finish Available for 201 Grade
Key usage for grade 201 J1 J3 J4
COMPARISION OF CHEMICAL COMPOSITION FOR 201 J1 J3 J4
Grade | Chemical Composition( mill's standard) | ||||||||
C | Si | Mn | P | S | Ni | Cr | N | Cu | |
% | % | % | % | % | % | % | % | % | |
201-J1 | ≤ 0.15 | ≤ 0.80 | ≥9.0 | ≤ 0.05 | ≤ 0.03 | ≥1.0 | ≥13.0 | ≤0.2 | ≥0.80 |
201-J3 | ≤ 0.15 | ≤ 0.80 | ≥9.0 | ≤ 0.05 | ≤ 0.03 | ≥1.0 | ≥12.0 | ≤0.2 | ≥0.50 |
201-J4 | ≤ 0.15 | ≤ 0.80 | ≥8.5 | ≤ 0.05 | ≤ 0.03 | ≥1.0 | ≥13.5 | ≤0.2 | ≥1.30 |
Application show:
![]() |
Durable Kitchen Ware 201 Stainless Steel Strip , 508 / 610mm Coil ID SS Coil Images |